LifeLabs Learning List of Data Subprocessors
LifeLabs Learning list of data subprocessors
As of March 23, 2026 LifeLabs Learning leverages the following list of sub-processors to assist in providing LifeLabs’ services.
Company Name | HQ location | Processing location | Description of processing |
Amazon Web Services Inc. | Seattle, Washington, USA | United States | Web hosting tool, resource hosting storage |
ClickUp | San Diego, California, USA | United States | Internal project management |
Cloudflare | San Francisco, California, USA | United States | DNS, domain management |
Coupler.io | Krakow, Poland | United States | Calendar integration |
Cronofy | Nottingham, United Kingdom | United States | Calendar integration |
Dock | San Francisco, California, USA | United States | Client onboarding engagement tool, e-signature tool |
Ethena, Inc. | New York, New York, USA | United States | Registration and participation in LifeLabs live and digital learning experiences |
Freshworks, Inc. | San Mateo, California, USA | United States | Client support and communication tool |
Google, Inc. | Mountain View, California, USA | United States | Analytics: Collect, receive, and analyze usage data BigQuery: Cloud-based data warehouse Workspace: Corporate email, data storage, internal workspace |
Gong | San Francisco, California, USA | United States | Sales and revenue management tool |
HubSpot | Cambridge, Massachusetts, USA | United States | Client relationship management and communications |
Laravel Forge | New York, New York, USA | United States | ETL tool used for data transfer into data warehouse |
MailChimp | Atlanta, Georgia, USA | United States | Client communication tool for automated email messages |
Make (Celonis, Inc.) | New York, New York, USA | United States | Internal systems and workflow automation tool |
OpenAI OpCo, LLC | San Francisco, California, USA | United States | AI analytics tool for qualitative data analysis |
QuickBooks | Mountain View, California, USA | United States | General ledger and invoice payment processing tool |
Slack (Salesforce, Inc.) | San Francisco, California, USA | United States | Internal communication tool |
ThoughtSpot, Inc. | Sunnyvale, California, USA | United States | Program engagement data reporting tool |
Zoom, Inc. | San Jose, California, USA | United States | Audio and video communications tool enables participation in LifeLabs’ live learning experiences |
Client Elected – service specific subprocessors
Company Name | HQ location | Processing location | Description of processing |
Auth0 | Bellevue, Washington, USA | United States | User authentication, Single-Sign On (SSO) management tool |
Gravity Forms | Virginia Beach, Virginia, USA | United States | Custom form hosting tool |
OpenAI OpCo, LLC | San Francisco, California, USA | United States | Applicable for clients using artificial intelligence services; AI coach chat tool |
PandaDoc | San Francisco, California, USA | United States | Document signature and execution tool |
Stripe | South San Francisco, California, USA | United States | Credit card payment processing tool |
Survicate | Wrocław, Poland | EU (Germany) | Survey and feedback management tool |
ThriveSparrow | San Francisco, California, USA | United States | Generate reports and provide insights to clients based survey feedback |
Versive | Massachusetts, USA | United States | User research survey too |